Welcome to the official website of Weifang Haofeng Electromechanical Equipment Co., Ltd!
CONTACT US
Tel:+86-15898948860 / +86-15288998855
E-mail:hfzhuqihang@gmail.com
Company address: Yuhe Subdistrict, Weicheng District, Weifang City, Shandong Province


Crossflow closed cooling tower
Category:
Keywords:
Crossflow closed cooling tower
E-MAIL:
Product details
working principle:
Natural wind enters the cooling tower from both sides, passing through the pre-cooling filler and cooler at the top of the cooler, converging in the middle of the cooling tower and flowing upward. The exhaust system discharges the air to the top of the cooling tower.
The spray pump draws water from the sump, passes it through the outer spray pipe to the inner spray device, and sprays it evenly downwards onto the pre-cooling filler, then onto the cooler, and finally into the sump.
The direction of airflow is perpendicular to the downward direction of the spray water; therefore, it is called a crossflow closed cooling tower.

Model | Cooling Capacity (kcal/h) | Main Circulation Pump | Fan | Spray Pump | Connecting Pipes (mm) | Equipment Size (mm) | Net Weight (Kg) | |||||||
Power (kw) | Air Volume (m³/h) | Power (kw) | Fan Diameter (mm) | Flow Rate (m³/h) | Power (kw) | Inlet and Outlet | Make-up Water Inlet | Drain Outlet | Length | Width | Height | |||
HFB-H100T | 500000 | 11*2 | 65000 | 4 | 1300 | 80 | 2.2 | DN100 | DN32 | DN32 | 4000 | 2300 | 3000 | 1800 |
HFB-H150T | 750000 | 15*2 | 80000 | 5.5 | 1500 | 150 | 3 | DN100 | DN40 | DN50 | 4500 | 2300 | 3500 | 2400 |
HFB-H200T | 1000000 | 22*2 | 117000 | 7.5 | 1900 | 180 | 4 | DN150 | DN40 | DN50 | 5000 | 2500 | 3500 | 3000 |
HFB-H260T | 1300000 | 37*2 | 160000 | 11 | 2100 | 233 | 5.5 | DN200 | DN50 | DN65 | 5000 | 2800 | 3800 | 3400 |
HFB-H300T | 1500000 | 37*2 | 210000 | 15 | 2500 | 286 | 7.5 | DN200 | DN50 | DN65 | 5500 | 3000 | 4200 | 3900 |
HFB-H350T | 1750000 | 45*2 | 250000 | 18.5 | 2900 | 286 | 7.5 | DN250 | DN65 | DN50*2 | 6000 | 3300 | 4200 | 4500 |
HFB-H400T | 2000000 | 55*2 | 280000 | 22 | 3100 | 150*2 | 3*2 | DN250 | DN65 | DN50*2 | 6500 | 3600 | 5000 | 5200 |
HFB-H500T | 2500000 | 45*3 | 340000 | 30 | 3100 | 233*2 | 5.5*2 | DN300 | DN50*2 | DN50*2 | 7500 | 3600 | 5000 | 6500 |
Note: The above dimensions are for the main unit; all model dimensions can be customized.
The configuration of the auxiliary water tank is as follows:
100-200T: 1700-1100-1800 (1.0m³ tank); Water tank elevated |
180T-260T: 2000-1600-1600 (1.5m³ tank); 240-300T: 2100-2100-1600 (2.0m³ tank) Water tank placed horizontally |
320T-400T: 2300-2100-1800 (3.0m³ tank); 450-600T: 2500-2100-2200 (4.0m³ tank) Water tank placed horizontally |
Online consultation
Attention: Please leave your email and our professionals will contact you as soon as possible!
Related products
CONTACT US
Address:Weicheng Economic Development Zone Weifang City Shandong Province.
PRODUCTS
