1000T countercurrent closed cooling tower


The natural air enters the cooling tower from the intake grille, flows upward, and is discharged to the top of the cooling tower through the exhaust system.
The spray pump absorbs water from the tank, through the external spray pipe to the internal spray device, down evenly sprayed on the cooler, and dropped into the tank.
The direction of the wind flow is against the direction of the spray water falling, so it is called countercurrent closed cooling tower.

1000T countercurrent closed cooling tower

 

1000T countercurrent closed cooling tower

 

Mode No. Cooling capacity
(kcal/h)
Main circulating pump Fan Spray pump Connecting pipe
(mm)
Equipment size
(mm)
Net weight
(Kg)
Power
(kw)
Air Volumn (m³/h) Power
(kw)
Flow
(m³/h)
Power (kw) In and out Make UP Drain L W H
HFB-N10T 50000 3*1 10000 0.37*1 11 0.75 DN50 DN20 DN25 2200 1000 2300 350
HFB-N15T 75000 3*1 10000 0.37*1 11 0.75 DN50 DN20 DN25 2200 1000 2300 500
HFB-N20T 100000 3*1 10000*2 0.37*2 22 1.1 DN50 DN20 DN25 2400 1000 2300 650
HFB-N30T 150000 4*1 15000*2 0.75*2 22 1.1 DN50 DN20 DN25 2400 1000 2500 750
HFB-N40T 200000 5.5 15000*2 0.75*2 28 0.75 DN65 DN25 DN25 2400 1250 2300 850
HFB-N50T 250000 5.5*2 22000*2 1.5*2 53 1.1 DN65 DN25 DN32 2800 1250 2600 950
HFB-N60T 300000 7.5*2 22000*2 1.5*2 53 1.1 DN65 DN25 DN32 2800 1250 2700 1100
HFB-N80T 400000 7.5*2 22000*2 1.5*2 70 1.5 DN80 DN25 DN32 2800 1500 2700 1300
HFB-N100T 500000 11*2 22000*3 1.5*3 80 2.2 DN100 DN32 DN32 3400 1500 2800 1500
HFB-N110T 550000 11*2 22000*4 1.5*4 80 2.2 DN100 DN32 DN32 2800 2000 2800 1500
HFB-N120T 600000 15*2 22000*4 1.5*4 100 2.2 DN100 DN32 DN32 3400 2000 2800 1800
HFB-N130T 650000 15*2 22000*4 1.5*4 100 2.2 DN100 DN32 DN40 3400 2000 2900 2000
HFB-N140T 700000 15*2 22000*4 1.5*4 100 2.2 DN100 DN32 DN40 3400 2000 2900 2100
HFB-N150T 750000 15*2 22000*4 1.5*4 150 3 DN100 DN40 DN50 3400 2000 2900 2200
HFB-N160T 800000 18.5*2 22000*4 1.5*4 150 3 DN125 DN40 DN50 3400 2000 2900 2350
HFB-N170T 850000 18.5*2 22000*6 1.1*6 150 3 DN125 DN40 DN50 3400 2000 3000 2500
HFB-N180T 900000 22*2 22000*6 1.5*6 150 3 DN125 DN40 DN50 3900 2000 3000 2650
HFB-N190T 950000 22*2 22000*6 1.5*6 150 3 DN125 DN40 DN50 3400 2300 3100 2800
HFB-N200T 1000000 22*2 22000*6 1.5*6 180 4 DN150 DN40 DN50 3400 2500 3100 3000
HFB-N220T 1100000 30*2 22000*6 1.5*6 180 4 DN150 DN50 DN50 3900 2300 3200 3250
HFB-N240T 1200000 30*2 34000*6 2.2*6 233 5.5 DN150 DN50 DN65 4400 2300 3200 3500
HFB-N260T 1300000 37*2 34000*6 2.2*6 233 5.5 DN200 DN50 DN65 4400 2500 3300 3750
HFB-N280T 1400000 37*2 34000*8 2.2*8 233 5.5 DN200 DN50 DN65 4900 2300 3300 4000
HFB-N300T 1500000 37*2 34000*8 2.2*8 286 7.5 DN200 DN50 DN65 4900 2500 3300 4250
HFB-N350T 1750000 45*2 34000*8 2.2*8 286 7.5 DN250 DN65 DN50*2 5400 2500 3500 4500
HFB-N400T 2000000 55*2 34000*8 2.2*8 150*2 3*2 DN250 DN65 DN50*2 5400 3000 3500 4800
HFB-N450T 2250000 55*2 34000*8 2.2*8 180*2 4*2 DN300 DN65 DN50*2 5900 3000 3900 5200
HFB-N500T 2500000    34000*8 2.2*8 233*2 5.5*2 DN300 DN50*2 DN50*2 6400 3000 3900 5800
HFB-N600T 3000000    34000*8 2.2*8 286*2 7.5*2 DN300 DN50*2 DN50*2 7400 3000 4200 6500

 

Note: 10T and 15T are the size of the all-in-one machine, and above 20T are the size of the main machine; All models and dimensions can be customized

 

The configuration of the auxiliary water tank is as follows: (Auxiliary size)

 

10-50T:800-600-1800(0.25m³water tank);50T-100T:1100-1000-1800(0.5m³water tank);100-200T:1700-1100-1800(1.0m³water tank);Water tank rack height
180T-260T:2000-1600-1600(1.5m³water tank);     240-300T:2100-2100-1600(2.0m³water tank)            Water tank laid flat
320T-400T:2300-2100-1800(3.0m³water tank);     450-600T:2500-2100-2200(4.0m³water tank)            Water tank laid flat

关键词